Ryan Sandau
| Season | Team | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| Summer/Fall 2021 | Hybrids | 8 | 0 | 0 | 0 | 30 |
| Fall 2020 | Hybrids | 3 | 0 | 0 | 0 | 7 |
| Fall 2019 | Hybrids | 7 | 1 | 0 | 0 | 26 |
| Spring 2019 | Hybrids | 8 | 6 | 0 | 0 | 28 |
| FALL 2018 | Hybrids | 7 | 3 | 0 | 2 | 20 |
| Spring 2018 | Hybrids | 7 | 4 | 0 | 0 | 19 |
| Fall 2017 | Hybrids | 6 | 1 | 0 | 0 | 24 |
| Spring 2017 | Hybrids | 7 | 3 | 0 | 1 | 29 |
| Fall 2016 | Hybrids | 7 | 31 | 0 | 0 | 17 |
| Spring 2016 | Hybrids | 8 | 11 | 0 | 4 | 16 |
| Fall 2015 | Hybrids | 6 | 6 | 0 | 0 | 20 |
| Spring 2015 | *Eagles* | 7 | 22 | 0 | 0 | 18 |
| Fall 2014 | *Eagles* | 6 | 21 | 0 | 1 | 17 |
| Spring 2014 | EAGLES | 4 | 13 | 0 | 1 | 7 |
| Fall 2013 | The Eagles | 5 | 10 | 1 | 1 | 3 |
| Spring 2013 | The Eagles | 8 | 18 | 0 | 1 | 8 |
| Fall 2012 | The Eagles | 8 | 21 | 0 | 0 | 11 |
| Spring 2012 | The Eagles | 6 | 7 | 0 | 0 | 13 |
| FVTFL Fall 2011 | Jimy Mac's Eagles | 5 | 2 | 2 | 1 | 8 |
| spring 2011 | Eagles | 3 | 15 | 0 | 1 | 3 |
| Career Totals | GP | Pts | Sacks | Ints | TD Passes | |
| 126 | 195 | 3 | 13 | 324 | ||


