Div Four
Spring 2014 Season
March 22, 2014 - June 29, 2014
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Holt, Craig | 0 | 0 | 0 | 0 | 0 |
| - | Johal, Mohit | 2 | 1 | 0 | 1 | 0 |
| - | Kelly, Aaron | 4 | 20 | 0 | 3 | 0 |
| - | Kelly, Sean | 0 | 0 | 0 | 0 | 0 |
| - | Noel, Marcus | 0 | 0 | 0 | 0 | 0 |
| - | Paulicelli, Frank | 5 | 2 | 0 | 0 | 5 |
| - | Perkin, Adam | 2 | 2 | 0 | 0 | 0 |
| - | Pranovi, Michael | 1 | 6 | 0 | 0 | 0 |
| - |
Sandau, Ron
|
3 | 13 | 0 | 0 | 0 |
| - | Sandau, Ryan | 4 | 13 | 0 | 1 | 7 |
| - | Sangarappillai, Khabi | 2 | 0 | 0 | 2 | 0 |
| - | Szilagyi, Floyd | 2 | 0 | 0 | 2 | 0 |
| - | Tauckoor, Rajeev | 0 | 0 | 0 | 0 | 0 |
| - | Wolters, Justin | 7 | 8 | 17 | 0 | 0 |
| - | Wolters, Ryan | 5 | 18 | 0 | 8 | 0 |
| - | Wright, Curtis | 0 | 0 | 0 | 0 | 0 |


