Hybrids
Jersey Color lime green
Contact Name Catherine Sandau
Contact Message Login to view
Division Four
Fall 2015 Season
August 22, 2015 - November 22, 2015
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Bailey, Brad | 4 | 0 | 0 | 6 | 0 |
| - | Dieldale, Jesse | 5 | 23 | 1 | 4 | 0 |
| - | Hawkins, Zack | 5 | 18 | 8 | 1 | 0 |
| - | Holt, Craig | 1 | 0 | 0 | 1 | 0 |
| - | Kelly, Sean | 1 | 6 | 0 | 0 | 0 |
| - | Kelly, Aaron | 7 | 65 | 0 | 6 | 0 |
| - | McComb, Andy | 1 | 0 | 1 | 0 | 0 |
| - | Paulicelli, Frank | 2 | 6 | 0 | 0 | 1 |
| - | Pederson, Sean | 0 | 0 | 0 | 0 | 0 |
| - | Pranovi, Michael | 4 | 9 | 0 | 1 | 0 |
| - | Sandau, Ron | 3 | 7 | 1 | 0 | 0 |
| - | Sandau, Ryan | 6 | 6 | 0 | 0 | 20 |
| - | Szilagyi, Floyd | 1 | 0 | 1 | 0 | 0 |


