Hybrids
Jersey Color lime green
Contact Name Catherine Sandau
Contact Message Login to view
Div 3
FALL 2018 Season
August 25, 2018 - November 25, 2018
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Bray, Mitchell | 4 | 26 | 0 | 0 | 0 |
| - | Chabot, Cameron | 3 | 0 | 3 | 1 | 0 |
| - | Dimitry, Skylar | 3 | 24 | 0 | 3 | 0 |
| - | Gavin, Tyler | 2 | 0 | 0 | 2 | 0 |
| - | Hawkins, Zack | 4 | 13 | 8 | 0 | 0 |
| - | HOLDSWORTH, JESSE | 0 | 0 | 0 | 0 | 0 |
| - | Holt, Craig | 0 | 0 | 0 | 0 | 0 |
| - | Kelly, Aaron | 5 | 44 | 0 | 4 | 0 |
| - | McComb, Andy | 1 | 6 | 0 | 0 | 0 |
| - | Pranovi, Michael | 0 | 0 | 0 | 0 | 0 |
| - | Riddoch, Corey | 4 | 18 | 0 | 4 | 0 |
| - | Sandau, Ron | 0 | 0 | 0 | 0 | 0 |
| - | Sandau, Ryan | 7 | 3 | 0 | 2 | 20 |
| - | SMITH, RONNIE | 1 | 0 | 0 | 1 | 0 |


