Hybrids
Jersey Color lime green
Contact Name Catherine Sandau
Contact Message Login to view
Div 3
Fall 2019 Season
August 24, 2019 - November 3, 2019
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Bray, Mitchell | 1 | 0 | 0 | 0 | 0 |
| - | Chabot, Cameron | 5 | 0 | 14 | 0 | 0 |
| - | Culley, Jim | 6 | 38 | 0 | 1 | 1 |
| - | Dimitry, Skylar | 5 | 45 | 0 | 3 | 0 |
| - | Farbatuk, Spencer | 4 | 13 | 0 | 4 | 0 |
| - | Gavin, Tyler | 0 | 0 | 0 | 0 | 0 |
| - | Hawkins, Zack | 6 | 20 | 0 | 0 | 0 |
| - | Holt, Craig | 0 | 0 | 0 | 0 | 0 |
| - | Joseph, Toby | 3 | 19 | 0 | 3 | 0 |
| - | Lahmer, Preston | 0 | 0 | 0 | 0 | 0 |
| - | Pranovi, Michael | 1 | 6 | 0 | 0 | 0 |
| - | Riddoch, Corey | 7 | 44 | 0 | 4 | 0 |
| - | Sandau, Ron | 3 | 18 | 0 | 0 | 0 |
| - | Sandau, Ryan | 7 | 1 | 0 | 0 | 26 |


