Hybrids
Jersey Color lime green
Contact Name Catherine Sandau
Contact Message Login to view
Div 3
Spring 2019 Season
March 16, 2019 - June 16, 2019
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Bray, Mitchell | 3 | 15 | 0 | 0 | 0 |
| - | Chabot, Cameron | 5 | 0 | 10 | 0 | 0 |
| - | Dimitry, Skylar | 8 | 71 | 0 | 1 | 0 |
| - | Gavin, Tyler | 0 | 0 | 0 | 0 | 0 |
| - | Hawkins, Zack | 6 | 28 | 1 | 1 | 0 |
| - | Holt, Craig | 1 | 0 | 0 | 1 | 0 |
| - | Joseph, Toby | 3 | 18 | 0 | 0 | 0 |
| - | Lahmer, Preston | 3 | 1 | 0 | 4 | 0 |
| - | Pranovi, Michael | 1 | 6 | 0 | 0 | 0 |
| - | Riddoch, Corey | 6 | 49 | 0 | 5 | 0 |
| - | Sandau, Ron | 0 | 0 | 0 | 0 | 0 |
| - | Sandau, Ryan | 8 | 6 | 0 | 0 | 28 |
| - | SMITH, RONNIE | 0 | 0 | 0 | 0 | 0 |


