Daniel Mills
| Season | Team | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| Summer/Fall 2021 | Wolves | 5 | 14 | 0 | 0 | 0 |
| Fall 2020 | T-Wolves | 3 | 32 | 0 | 0 | 0 |
| Fall 2019 | Aces | 2 | 4 | 1 | 2 | 0 |
| Spring 2019 | LIGERS | 4 | 31 | 0 | 2 | 0 |
| FALL 2018 | Canadian Brewhouse Purple Cobras | 1 | 6 | 0 | 1 | 0 |
| Spring 2018 | LIGERS | 3 | 31 | 0 | 3 | 0 |
| Spring 2017 | LIGERS | 1 | 0 | 1 | 1 | 0 |
| Spring 2016 | LIGERS | 5 | 14 | 0 | 1 | 3 |
| Spring 2015 | LIGERS | 3 | 13 | 0 | 3 | 0 |
| Spring 2014 | LIGERS | 3 | 0 | 0 | 3 | 0 |
| spring 2011 | Ligers | 2 | 1 | 0 | 1 | 0 |
| Career Totals | GP | Pts | Sacks | Ints | TD Passes | |
| 32 | 146 | 2 | 17 | 3 | ||


