Division One
Spring 2015 Season
March 21, 2015 - June 21, 2015
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Bakker, Todd | 0 | 0 | 0 | 0 | 0 |
| - | Burns, Terry | 0 | 0 | 0 | 0 | 0 |
| - | Cummings, Ben | 1 | 12 | 0 | 0 | 0 |
| - | Edelman, Bryce | 1 | 7 | 0 | 1 | 0 |
| - | Friesen, Tanner | 4 | 13 | 0 | 3 | 0 |
| - | Ghag, Jason | 5 | 18 | 0 | 5 | 0 |
| - | Gibson, Tyson | 3 | 8 | 0 | 0 | 0 |
| - | Godden, Keenan | 1 | 13 | 3 | 0 | 0 |
| - | Loewen, Harley | 4 | 6 | 12 | 0 | 0 |
| - | Mills, David | 8 | 20 | 0 | 8 | 25 |
| - | Mills, Matt | 0 | 0 | 0 | 0 | 0 |
| - | Mills, Wayne | 0 | 0 | 0 | 0 | 0 |
| - | Mills, Daniel | 3 | 13 | 0 | 3 | 0 |
| - | Mills, Philip | 6 | 35 | 0 | 3 | 0 |
| - | Shepit, Dean | 2 | 0 | 3 | 0 | 0 |
| - | Steffler, Neil | 0 | 0 | 0 | 0 | 0 |
| - | Temple, Rick | 8 | 44 | 0 | 8 | 0 |


