Div 1
Spring 2018 Season
March 17, 2018 - June 24, 2018
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Bolt, Nathan | 0 | 0 | 0 | 0 | 0 |
| - | Clark, Matt | 3 | 16 | 0 | 2 | 0 |
| - | Ghag, Jason | 4 | 24 | 0 | 1 | 0 |
| - | Gibson, Tyson | 0 | 0 | 0 | 0 | 0 |
| - | Godden, Keenan | 1 | 0 | 1 | 0 | 0 |
| - | Harder, Brian | 2 | 24 | 0 | 0 | 0 |
| - | Lavigne, Jase | 5 | 0 | 11 | 0 | 0 |
| - | Lavigne, Jake | 1 | 0 | 0 | 1 | 0 |
| - | Lawlor, Cody | 2 | 12 | 0 | 1 | 0 |
| - | Mills, Daniel | 3 | 31 | 0 | 3 | 0 |
| - | Mills, Wayne | 0 | 0 | 0 | 0 | 0 |
| - | Mills, David | 8 | 1 | 0 | 3 | 26 |
| - | Mills, Philip | 5 | 30 | 0 | 2 | 0 |
| - | Ndizeye, Providence | 1 | 0 | 0 | 1 | 0 |
| - | Temple, Rick | 6 | 26 | 2 | 4 | 0 |
| - | Vicklund, Keegan | 2 | 12 | 0 | 0 | 0 |


