LIGERS
Jersey Color BLACK/MAROON
Contact Name David Mills
Contact Message Login to view
Div 1
Spring 2019 Season
March 16, 2019 - June 16, 2019
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Beebe, Daniel | 0 | 0 | 0 | 0 | 0 |
| - | Bodger, Anthony | 0 | 0 | 0 | 0 | 0 |
| - | Bolt, Nathan | 6 | 0 | 16 | 0 | 0 |
| - | Clark, Matt | 4 | 19 | 0 | 0 | 0 |
| - | Glende, Matt | 1 | 0 | 2 | 0 | 0 |
| - | Harder, Brian | 4 | 13 | 0 | 1 | 0 |
| - | Haydon, Geoff | 1 | 6 | 0 | 0 | 0 |
| - | Jeanson, Des | 0 | 0 | 0 | 0 | 0 |
| - | Lavigne, Jase | 2 | 0 | 0 | 2 | 0 |
| - | Mills, David | 7 | 10 | 0 | 3 | 15 |
| - | Mills, Daniel | 4 | 31 | 0 | 2 | 0 |
| - | Mills, Philip | 4 | 24 | 3 | 1 | 1 |
| - | Sangha, Bobby | 1 | 0 | 0 | 1 | 0 |
| - | Simmons, Ben | 0 | 0 | 0 | 0 | 0 |
| - | Spencer, Chavis | 1 | 0 | 0 | 1 | 0 |
| - | Temple, Rick | 4 | 19 | 3 | 6 | 0 |


