Division One
Spring 2016 Season
March 19, 2016 - June 19, 2016
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Cummings, Ben | 0 | 0 | 0 | 0 | 0 |
| - | Dicks, Allan | 0 | 0 | 0 | 0 | 0 |
| - | Edelman, Bryce | 1 | 1 | 0 | 0 | 0 |
| - | Friesen, Tanner | 0 | 0 | 0 | 0 | 0 |
| - | Ghag, Jason | 4 | 14 | 0 | 2 | 0 |
| - | Gibson, Tyson | 3 | 18 | 0 | 0 | 0 |
| - | Godden, Keenan | 1 | 6 | 0 | 0 | 0 |
| - | Gough, Brayden | 7 | 3 | 14 | 0 | 0 |
| - | Kufske, Josh | 0 | 0 | 0 | 0 | 0 |
| - | Lavigne, Jake | 1 | 6 | 0 | 1 | 0 |
| - | Lavigne, Jase | 3 | 6 | 0 | 2 | 0 |
| - | Mills, Daniel | 5 | 14 | 0 | 1 | 3 |
| - | Mills, David | 7 | 18 | 0 | 5 | 17 |
| - | Mills, Wayne | 0 | 0 | 0 | 0 | 0 |
| - | Mills, Philip | 4 | 30 | 0 | 1 | 0 |
| - | Shepit, Dean | 0 | 0 | 0 | 0 | 0 |
| - | Sidhu, Devin | 2 | 7 | 0 | 0 | 0 |
| - | Temple, Rick | 6 | 32 | 0 | 7 | 0 |


