Andrew Quiring
| Season | Team | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| Fall 2016 | Raspberry Beret | 3 | 31 | 0 | 3 | 0 |
| Fall 2015 | The Team Formerly Known as Prince | 3 | 15 | 0 | 1 | 0 |
| Spring 2014 | creekstone concrete | 7 | 26 | 1 | 4 | 0 |
| Spring 2013 | Clan | 5 | 43 | 0 | 7 | 0 |
| Spring 2012 | Tba | 7 | 52 | 0 | 4 | 0 |
| FVTFL Fall 2011 | Bullets | 2 | 18 | 0 | 3 | 0 |
| Career Totals | GP | Pts | Sacks | Ints | TD Passes | |
| 27 | 185 | 1 | 22 | 0 | ||


