creekstone concrete
Jersey Color green
Contact Name Leon Lapinsky
Contact Message Login to view
Div Four
Spring 2014 Season
March 22, 2014 - June 29, 2014
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Bailey, Michael | 1 | 0 | 1 | 0 | 0 |
| - | Bains, Dion | 2 | 1 | 1 | 3 | 0 |
| - | Birdi, Kulvir | 4 | 7 | 4 | 0 | 0 |
| - | Cabaral, Mark | 2 | 2 | 5 | 0 | 0 |
| - | Friesen, Luke | 4 | 11 | 0 | 1 | 0 |
| - | Horrex, Eric | 3 | 3 | 0 | 1 | 0 |
| - | Lapinsky, Logan | 8 | 49 | 0 | 20 | 0 |
| - |
Lapinsky, Leon
|
6 | 1 | 0 | 0 | 11 |
| - | Lint, Brandon | 2 | 7 | 0 | 0 | 0 |
| - | Quiring, Andrew | 7 | 26 | 1 | 4 | 0 |
| - | Sattar, Alex | 4 | 0 | 4 | 1 | 3 |
| - | Virdee, Jaggi | 0 | 0 | 0 | 0 | 0 |


