Raspberry Beret
Jersey Color White
Contact Name Will Plenert
Contact Message Login to view
Div 3
Fall 2016 Season
August 20, 2016 - November 6, 2016
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Batz, Quinn | 4 | 7 | 5 | 0 | 2 |
| - | Braun, Lyndon | 2 | 6 | 0 | 1 | 0 |
| - | Ellis, Scott | 2 | 1 | 2 | 0 | 0 |
| - | Fehr, Jeff | 3 | 14 | 0 | 1 | 0 |
| - | Frier, Randy | 1 | 0 | 1 | 0 | 5 |
| - | Galati, Mike | 2 | 7 | 0 | 0 | 0 |
| - | Goerzen, Greg | 6 | 30 | 3 | 5 | 0 |
| - | Guzzo, Al | 2 | 0 | 0 | 2 | 0 |
| - | Harrison, Kyle | 3 | 0 | 0 | 0 | 11 |
| - | Loewen, Brad | 4 | 16 | 0 | 3 | 0 |
| - | Nelson, Riley | 2 | 19 | 0 | 1 | 0 |
| - |
Plenert, Will
|
4 | 13 | 2 | 1 | 1 |
| - | Plenert, Eddie | 0 | 0 | 0 | 0 | 0 |
| - | Quiring, Andrew | 3 | 31 | 0 | 3 | 0 |
| - | Thiessen, Chris | 0 | 0 | 0 | 0 | 0 |
| - | Towns, Matt | 0 | 0 | 0 | 0 | 0 |
| - | Towns, Matt | 0 | 0 | 0 | 0 | 0 |
| - | Wyatt, Andrew | 4 | 13 | 0 | 2 | 0 |


