Schedule for Fall 2012 SeasonAugust 25, 2012 - November 11, 2012
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Sep 09 - 03:00 PM | West Coast Hawks | vs | the riot | W.J.Mouat Secondary School | 06 -- 31 |
Sat Sep 15 - 03:00 PM | West Coast Hawks | vs | RANDOMS | W.J.Mouat Secondary School | 32 -- 00 |
Sun Sep 16 - 11:00 AM | The Receptacons | vs | West Coast Hawks | W.J.Mouat Secondary School | 22 -- 19 |
Sun Sep 23 - 01:00 PM | West Coast Hawks | vs | BOMBERS | W.J.Mouat Secondary School | 19 -- 21 |
Sat Sep 29 - 09:00 AM | FURIOUS | vs | West Coast Hawks | W.J.Mouat Secondary School | 26 -- 24 |
Sun Sep 30 - 09:00 AM | creekstone concrete | vs | West Coast Hawks | W.J.Mouat Secondary School | 24 -- 08 |
Sun Oct 07 - 03:00 PM | SPARTANS | vs | West Coast Hawks | W.J.Mouat Secondary School | 00 -- 30 |
Sun Oct 14 - 01:00 PM | West Coast Hawks | vs | Cyclones | W.J.Mouat Secondary School | 18 -- 25 |
8 games listed for the current selection