Div Two
Fall 2012 Season
August 25, 2012 - November 11, 2012
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Anderson, Brandt | 2 | 12 | 0 | 0 | 0 |
| - | Damon, Chad | 0 | 0 | 0 | 0 | 0 |
| - | Dhaliwal, Jason | 2 | 24 | 0 | 1 | 0 |
| - | Elford, Greg | 0 | 0 | 0 | 0 | 0 |
| - | Fortier, Jon | 4 | 25 | 0 | 1 | 0 |
| - | Garder, Codyer | 0 | 0 | 0 | 0 | 0 |
| - | Jongkind, Justin | 2 | 0 | 0 | 2 | 0 |
| - | Klaussen, Russ | 2 | 18 | 0 | 0 | 0 |
| - | Panji, Jt | 2 | 0 | 2 | 0 | 0 |
| - | Ross, Steve | 5 | 6 | 0 | 8 | 0 |
| - | Ross, Josh | 6 | 33 | 0 | 0 | 18 |
| - | Sidhu, Rohan | 3 | 19 | 0 | 2 | 0 |
| - | Stevens, Lee | 3 | 0 | 0 | 4 | 0 |
| - |
Williams, Eric
|
2 | 7 | 0 | 0 | 0 |
| - | Williams, Derek | 2 | 7 | 0 | 0 | 0 |


