creekstone concrete
Jersey Color green
Contact Name Leon Lapinsky
Contact Message Login to view
Div Two
Fall 2012 Season
August 25, 2012 - November 11, 2012
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Bhauruth, Delan | 0 | 0 | 0 | 0 | 0 |
| - | Chaloner, Corey | 1 | 6 | 0 | 0 | 0 |
| - | Cook, Doug | 1 | 6 | 0 | 1 | 0 |
| - | Douglas, Jared | 0 | 0 | 0 | 0 | 0 |
| - | Grosvenor, Shane | 3 | 18 | 0 | 1 | 0 |
| - | H, Matt | 6 | 1 | 0 | 5 | 15 |
| - | Lapinsky, Logan | 2 | 3 | 0 | 0 | 0 |
| - | Lapinsky, Leon | 0 | 0 | 0 | 0 | 0 |
| - | Lemon, Chris | 3 | 0 | 6 | 0 | 0 |
| - | Lesyk, Mike | 7 | 43 | 0 | 6 | 2 |
| - | McBride, Gabe | 2 | 0 | 3 | 1 | 0 |
| - | Sattar, Alex | 2 | 8 | 2 | 1 | 0 |
| - | Vivier, Brent | 4 | 25 | 0 | 3 | 0 |


