Greyhawks
Jersey Color Blue and grey
Contact Name Kyle Timmins
Contact Message Login to view
Division 4
Summer/Fall 2021 Season
June 19, 2021 - October 31, 2021
| No. | Name | GP | Pts | Sacks | Ints | TD Passes | 
|---|---|---|---|---|---|---|
| - | Bell, Bryan | 3 | 0 | 0 | 0 | 0 | 
| - | Casselman, Brandon | 3 | 0 | 0 | 0 | 0 | 
| - | Curry, Sean | 4 | 0 | 0 | 1 | 0 | 
| - | Duke-Bodnarchuk, Logan | 2 | 0 | 0 | 0 | 0 | 
| - | Fahlman, Kevin | 4 | 0 | 0 | 0 | 0 | 
| - | Fahlman, Grant | 4 | 13 | 3 | 0 | 0 | 
| - | Gill, Taj | 3 | 0 | 0 | 0 | 0 | 
| - | Hinse, Chris | 3 | 0 | 0 | 0 | 0 | 
| - | Long, Josh | 4 | 0 | 0 | 0 | 0 | 
| - | Mickla, Dawson | 4 | 0 | 0 | 0 | 0 | 
| - | Munro, Dave Munro | 2 | 0 | 0 | 0 | 0 | 
| - | 
    Timmins, Kyle
     | 
    5 | 6 | 0 | 0 | 2 | 
| - | Waechter, Chris | 4 | 0 | 0 | 0 | 0 | 


      
    