Brandon Casselman
| Season | Team | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| Summer/Fall 2021 | Greyhawks | 3 | 0 | 0 | 0 | 0 |
| Spring 2019 | All Blacks | 1 | 0 | 0 | 1 | 0 |
| FALL 2018 | All Blacks | 4 | 13 | 0 | 4 | 0 |
| Career Totals | GP | Pts | Sacks | Ints | TD Passes | |
| 8 | 13 | 0 | 5 | 0 | ||

![]() Sponsors
|
Brandon Casselman
Various icons used from the Silk Icons library. |
||||||||||||||||||||||||||||||||||||||||||