Lappers
Jersey Color Purple
Contact Name Derrick Westbrook
Contact Message Login to view
Div 2
Fall 2016 Season
August 20, 2016 - November 6, 2016
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Antonopoulos, Nick | 0 | 0 | 0 | 0 | 0 |
| - | Bosch, Billy | 1 | 0 | 0 | 1 | 0 |
| - | Bradley, Shane | 0 | 0 | 0 | 0 | 0 |
| - | Chapdelaine, Matt | 0 | 0 | 0 | 0 | 0 |
| - | Dyck, Jordan | 0 | 0 | 0 | 0 | 0 |
| - | Funk, Teague | 0 | 0 | 0 | 0 | 0 |
| - | Gallaugher, Robbie | 1 | 7 | 0 | 0 | 0 |
| - | Hall, Cam | 0 | 0 | 0 | 0 | 0 |
| - | Hayden, Josh | 0 | 0 | 0 | 0 | 0 |
| - | Helkenberg, Clayton | 0 | 0 | 0 | 0 | 0 |
| - | Lamerante, Tyler | 0 | 0 | 0 | 0 | 0 |
| - | Lapointe, Marc | 0 | 0 | 0 | 0 | 0 |
| - | Vinet, Casey | 1 | 0 | 0 | 1 | 0 |
| - |
Westbrook, Derrick
|
1 | 1 | 0 | 0 | 1 |
| - | Wormald, Adam | 0 | 0 | 0 | 0 | 0 |


