Tyler Lamerante
| Season | Team | GP | Pts | Sacks | Ints | TD Passes | 
|---|---|---|---|---|---|---|
| Summer/Fall 2021 | GCD | 8 | 30 | 2 | 4 | 0 | 
| FALL 2018 | Canadian Brewhouse Purple Cobras | 2 | 2 | 0 | 1 | 0 | 
| Spring 2018 | Lappers | 6 | 50 | 4 | 2 | 0 | 
| Fall 2017 | Lappers | 1 | 0 | 0 | 0 | 4 | 
| Spring 2017 | Lappers | 4 | 7 | 3 | 1 | 6 | 
| Spring 2016 | Furious | 2 | 19 | 0 | 0 | 0 | 
| Fall 2015 | FURIOUS | 2 | 6 | 2 | 0 | 0 | 
| Spring 2015 | Furious | 4 | 30 | 3 | 0 | 0 | 
| Fall 2014 | Furious | 7 | 118 | 7 | 1 | 0 | 
| Spring 2014 | Furious | 6 | 56 | 6 | 4 | 0 | 
| Fall 2013 | Furious | 4 | 18 | 3 | 1 | 0 | 
| Spring 2013 | Furious | 8 | 31 | 5 | 5 | 0 | 
| Fall 2012 | FURIOUS | 4 | 42 | 3 | 1 | 0 | 
| Spring 2012 | Raiders | 7 | 14 | 15 | 1 | 0 | 
| Career Totals | GP | Pts | Sacks | Ints | TD Passes | |
| 65 | 423 | 53 | 21 | 10 | ||


      
    