Furious
Jersey Color Purple
Contact Name Derrick Westbrook
Contact Message Login to view
Division Two
Fall 2014 Season
August 23, 2014 - November 9, 2014
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Arthur, Devin | 1 | 0 | 0 | 2 | 0 |
| - | Beauregard, Kyle | 0 | 0 | 0 | 0 | 0 |
| - | Boshman, Cory | 3 | 6 | 0 | 2 | 0 |
| - | Bradley, Shane | 3 | 6 | 0 | 3 | 0 |
| - | Douglas, Braden | 3 | 18 | 0 | 4 | 0 |
| - | Dyck, Jordan | 0 | 0 | 0 | 0 | 0 |
| - | Hall, Cam | 1 | 0 | 0 | 1 | 0 |
| - | Hamade, Justin | 0 | 0 | 0 | 0 | 0 |
| - | Haviland, Ryan | 3 | 19 | 0 | 0 | 0 |
| - | Haviland, Joel | 5 | 21 | 0 | 5 | 0 |
| - | Lamerante, Tyler | 7 | 118 | 7 | 1 | 0 |
| - | Lepp, James | 5 | 19 | 1 | 5 | 0 |
| - | Nahal, Anand | 0 | 0 | 0 | 0 | 0 |
| - | Nahal, Anoop | 0 | 0 | 0 | 0 | 0 |
| - | Nahal, Jamrodh | 0 | 0 | 0 | 0 | 0 |
| - | Teer, Austin | 8 | 24 | 0 | 1 | 32 |
| - | Travis, Adam | 3 | 8 | 0 | 1 | 0 |
| - | Vinet, Casey | 1 | 1 | 0 | 0 | 0 |
| - |
Westbrook, Derrick
|
2 | 12 | 0 | 0 | 0 |


