Division One
Fall 2014 Season
August 23, 2014 - November 9, 2014
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Anderson, Brandt | 0 | 0 | 0 | 0 | 0 |
| - | Brown, Ryan | 2 | 7 | 0 | 0 | 0 |
| - | Eash, Phil | 1 | 6 | 0 | 0 | 0 |
| - | Emans, Andy | 7 | 72 | 0 | 5 | 0 |
| - | Emans, Ritchie | 3 | 18 | 0 | 1 | 0 |
| - | Johnson, Parker | 2 | 6 | 3 | 0 | 0 |
| - | Littler, Dustin | 0 | 0 | 0 | 0 | 0 |
| - | Macdonald, Cole | 0 | 0 | 0 | 0 | 0 |
| - | Mccormick, Mitch | 7 | 0 | 0 | 0 | 28 |
| - | McCormick, Scott | 1 | 0 | 0 | 2 | 0 |
| - | Mills, Daniel | 0 | 0 | 0 | 0 | 0 |
| - | Mills, Philip | 0 | 0 | 0 | 0 | 0 |
| - | Mills, David | 2 | 12 | 0 | 1 | 0 |
| - | Taylor, Reid | 2 | 1 | 0 | 2 | 0 |
| - | Turcotte, Dave | 1 | 0 | 2 | 0 | 0 |
| - | Village, Dan | 5 | 36 | 0 | 3 | 0 |
| - |
Watt, Gavin
|
2 | 6 | 0 | 1 | 0 |


