Schedule for Fall 2014 SeasonAugust 23, 2014 - November 9, 2014
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Aug 24 - 11:00 AM | Aces | vs | TMT | W.J.Mouat Secondary School | 14 -- 19 |
Sun Sep 07 - 03:00 PM | TMT | vs | Bulls | W.J.Mouat Secondary School | 13 -- 28 |
Sat Sep 13 - 11:00 AM | TMT | vs | Furious | W.J.Mouat Secondary School | 00 -- 51 |
Sun Sep 21 - 01:00 PM | TMT | vs | Bulls | W.J.Mouat Secondary School | 16 -- 17 |
Sun Sep 28 - 09:00 AM | TMT | vs | Falcons | W.J.Mouat Secondary School | 26 -- 06 |
Sun Oct 05 - 11:00 AM | Falcons | vs | TMT | W.J.Mouat Secondary School | 06 -- 28 |
Sun Oct 05 - 01:00 PM | TMT | vs | Furious | W.J.Mouat Secondary School | 06 -- 39 |
Sat Oct 11 - 09:00 AM | Reckless | vs | TMT | W.J.Mouat Secondary School | 00 -- 30 |
8 games listed for the current selection