eagles vs. Hybrids

eagles 35

Statistics Legend
Pts
Points
Ints
Interceptions
OT
OT Points
Q4
Q4 Points
Q3
Q3 Points
Q2
Q2 Points
Q1
Q1 Points
Name Pts Sacks Ints TD Passes OT Q4 Q3 Q2 Q1
Dhaliwal, Harjot 1 0 0 0 1 0 0 0 0
Binning, Manveer 0 0 0 0 0 0 0 0 0
Toor, Vishal 0 0 0 0 0 0 0 0 0
Gill, Harjot 0 1 0 0 0 0 0 0 0
Garcha, Parmjot 6 0 0 0 6 0 0 0 0
Virk, Inderjot 0 0 0 0 0 0 0 0 0
Sidhu, Amrit 0 0 0 0 0 0 0 0 0
Dhillon, Josh 22 0 0 0 22 0 0 0 0
Chohan, Manjot 6 0 0 0 6 0 0 0 0
Birk, Ish 0 0 0 0 0 0 0 0 0
Birk, Kiranjot 0 0 0 5 0 0 0 0 0

Hybrids 25

Statistics Legend
Pts
Points
Ints
Interceptions
OT
OT Points
Q4
Q4 Points
Q3
Q3 Points
Q2
Q2 Points
Q1
Q1 Points
Name Pts Sacks Ints TD Passes OT Q4 Q3 Q2 Q1
Hawkins, Zack 13 0 0 0 13 0 0 0 0
Joseph, Toby 0 0 0 0 0 0 0 0 0
Dimitry, Skylar 0 0 0 0 0 0 0 0 0
Sandau, Ryan 0 0 0 4 0 0 0 0 0
Sandau, Ron 0 0 0 0 0 0 0 0 0
Bray, Mitchell 6 0 0 0 6 0 0 0 0
Montgomery, Jordan 0 0 0 0 0 0 0 0 0
Wong, Dylan 6 0 0 0 6 0 0 0 0
Arnold, Curtis 0 0 0 0 0 0 0 0 0
Chabot, Cameron 0 1 0 0 0 0 0 0 0
Owen, Brett 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com