GreyHawks vs. All Blacks

GreyHawks 21

Statistics Legend
Pts
Points
Ints
Interceptions
OT
OT Points
Q4
Q4 Points
Q3
Q3 Points
Q2
Q2 Points
Q1
Q1 Points
Name Pts Sacks Ints TD Passes OT Q4 Q3 Q2 Q1
Fahlman, Grant 1 0 2 0 0 1 0 0 0
Munro, Dave Munro 0 0 1 0 0 0 0 0 0
Fahlman, Kevin 6 0 0 0 0 6 0 0 0
Long, Josh 0 0 1 3 0 0 0 0 0
Zornow, Jamey 6 0 0 0 0 6 0 0 0
Timmins, Kyle 8 0 1 0 0 8 0 0 0

All Blacks 33

Statistics Legend
Pts
Points
Ints
Interceptions
OT
OT Points
Q4
Q4 Points
Q3
Q3 Points
Q2
Q2 Points
Q1
Q1 Points
Name Pts Sacks Ints TD Passes OT Q4 Q3 Q2 Q1
Beeson, Patrick 6 0 0 0 0 6 0 0 0
Hinton, Taylor 0 0 1 0 0 0 0 0 0
Nicholson, Colin 0 6 0 0 0 0 0 0 0
Koropatnisky, Nicolas 2 0 0 0 0 2 0 0 0
Jajcaj, Kevin 12 0 0 0 0 12 0 0 0
Hutchison, Vince 0 0 1 4 0 0 0 0 0
Bhullar, Raj Singh 13 0 0 0 0 13 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com