Div 3
Spring 2019 Season
March 16, 2019 - June 16, 2019
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| 87 | Antonopoulos, Nick | 0 | 0 | 0 | 0 | 0 |
| 24 | Bell, Bryan | 1 | 6 | 0 | 0 | 0 |
| 85 | Burchart, Jason | 2 | 0 | 0 | 3 | 0 |
| 21 | Doucette, Travis | 1 | 0 | 0 | 1 | 0 |
| 77 | Downey, Lyle | 5 | 12 | 3 | 2 | 1 |
| 23 | Fahlman, Kevin | 1 | 6 | 0 | 0 | 0 |
| 80 |
Fahlman, Grant
|
6 | 64 | 0 | 5 | 0 |
| 34 | Gatt, Michael | 2 | 0 | 3 | 0 | 0 |
| 65 | Hinse, Chris | 1 | 2 | 0 | 0 | 0 |
| 2 | Hislop, Kyle | 1 | 2 | 0 | 0 | 0 |
| 20 | Long, Josh | 6 | 6 | 0 | 4 | 16 |
| 55 | Munro, Dave Munro | 3 | 0 | 0 | 3 | 0 |
| 7 | Timmins, Kyle | 8 | 33 | 0 | 4 | 3 |
| 10 | Van Rooy, Jeremy | 6 | 19 | 2 | 2 | 0 |
| 12 | Zornow, Jamey | 1 | 6 | 0 | 0 | 0 |


