div one
Fall 2012 Season
August 25, 2012 - November 11, 2012
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - |
Acheson, Tyler
|
5 | 6 | 0 | 5 | 0 |
| - | Acheson, Luke | 3 | 18 | 0 | 0 | 0 |
| - | Bhalla, Gagan | 0 | 0 | 0 | 0 | 0 |
| - | Bhullar, Harf | 6 | 62 | 0 | 4 | 0 |
| - | Chohan, Gagan | 0 | 0 | 0 | 0 | 0 |
| - | Dhaliwal, Ricky | 4 | 16 | 0 | 0 | 0 |
| - | Harder, Doug | 5 | 7 | 9 | 0 | 0 |
| - | Konschuh, Richard | 3 | 12 | 0 | 1 | 0 |
| - | McKinnen, Jake | 8 | 24 | 1 | 6 | 25 |
| - | Narang, Randy | 2 | 0 | 0 | 2 | 0 |
| - | Sharp, Andrew | 0 | 0 | 0 | 0 | 0 |
| - | Tsen, David | 3 | 6 | 0 | 2 | 0 |
| - | Ward, Scott | 2 | 30 | 0 | 0 | 0 |


