Div One
Spring 2012 Season
March 17, 2012 - June 11, 2012
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Berry, Chris | 2 | 12 | 0 | 1 | 0 |
| - | Calvert, Steve | 0 | 0 | 0 | 0 | 0 |
| - | Clark, Mat | 3 | 18 | 1 | 1 | 0 |
| - | Fortier, Jon | 0 | 0 | 0 | 0 | 0 |
| - | Glende, Matt | 3 | 6 | 0 | 5 | 0 |
| - | Golt, Greg | 3 | 12 | 0 | 2 | 0 |
| - | Harder, Brian | 5 | 1 | 0 | 0 | 13 |
| - | Harding, Brian | 2 | 6 | 0 | 0 | 1 |
| - | Haydon, Geoff | 3 | 12 | 1 | 4 | 0 |
| - | Kliever, Dan | 2 | 17 | 0 | 1 | 0 |
| - | McCormack, Wayne | 0 | 0 | 0 | 0 | 0 |
| - | McGettigan, Derm | 3 | 6 | 0 | 2 | 0 |
| - | Reesschlager, Arno | 0 | 0 | 0 | 0 | 0 |
| - | Stewart, Lonnie | 0 | 0 | 0 | 0 | 0 |
| - | Welch, Clayton | 4 | 0 | 6 | 0 | 0 |
| - | Zimmer, Aaron | 2 | 12 | 3 | 0 | 0 |


