Div Two
Spring 2012 Season
March 17, 2012 - June 11, 2012
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Acheson, Luke | 3 | 12 | 2 | 0 | 0 |
| - | Acheson, Tyler | 2 | 0 | 0 | 2 | 0 |
| - | Bhalla, Gagan | 0 | 0 | 0 | 0 | 0 |
| - | Bhullar, Harf | 6 | 49 | 0 | 5 | 0 |
| - | Chohan, Gagan | 0 | 0 | 0 | 0 | 0 |
| - | Dhaliwal, Ricky | 4 | 10 | 0 | 0 | 0 |
| - | Gallieo, Alex | 0 | 0 | 0 | 0 | 0 |
| - | Harder, Doug | 7 | 31 | 28 | 0 | 0 |
| - | Konschuh, Richard | 6 | 45 | 0 | 3 | 0 |
| - | McKinnen, Jake | 7 | 16 | 0 | 10 | 27 |
| - | Narang, Randy | 2 | 0 | 1 | 1 | 0 |
| - | Newby, Alex | 3 | 26 | 0 | 1 | 0 |
| - | Perry, Nick | 0 | 0 | 0 | 0 | 0 |
| - | Tsen, David | 5 | 18 | 0 | 6 | 0 |


