colts

Jersey Color blue

Contact Name Will Plenert

Contact Message

Calendar View Schedule

div three

FVTFL Fall 2011 Season

August 27, 2011 - November 27, 2011

No. Name GP Pts Sacks Ints TD Passes
- Braun, Mitchell 2 0 0 3 0
- Braun, Lyndon 1 0 0 1 0
- Brown, Jordan 3 12 0 3 0
- Ellis, Scott 1 7 0 0 0
- Fehr, Jeff 2 0 0 4 0
- Loewen, Brad 2 14 0 1 0
- Long, Lunden 2 0 0 2 0
- Plenert, Will Phone 4 2 0 4 8
- Plenert, Eddie 1 0 1 0 0
- Redekop, Colby 0 0 0 0 0
- Rempel, Mark 0 0 0 0 0
- Scanlan, Marshall 0 0 0 0 0
- Thiele, Steve 0 0 0 0 0
- Thiessen, Marty 1 6 0 0 0
- Thiessen, Chris 0 0 0 0 0
- Toews, Brad 1 0 1 0 0
- Zapf, Garnett 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com