Div Three
spring 2011 Season
March 19, 2011 - June 19, 2011
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Akiyama, Ryan | 0 | 0 | 0 | 0 | 0 |
| - | Arseneau, Todd | 0 | 0 | 0 | 0 | 0 |
| - | Beauregard, Chris | 5 | 18 | 0 | 1 | 6 |
| - | Byron, Greg | 2 | 1 | 0 | 0 | 3 |
| - | Cardoso, Nelson | 1 | 1 | 0 | 0 | 0 |
| - |
Colbert, Ryan
|
1 | 0 | 1 | 0 | 0 |
| - | DeWit, David | 1 | 0 | 1 | 0 | 0 |
| - | Gobeil, Steve | 0 | 0 | 0 | 0 | 0 |
| - | Grillandini, Mark | 2 | 6 | 2 | 0 | 0 |
| - | Krahn, Barry | 4 | 12 | 0 | 2 | 0 |
| - | Levings, Ian | 1 | 2 | 0 | 0 | 0 |
| - | MacDonald, Peter | 4 | 13 | 0 | 4 | 0 |
| - | McKee, Kevin | 1 | 0 | 2 | 0 | 0 |
| - | McWhinney, Ryan | 5 | 25 | 0 | 8 | 0 |
| - | Peterson, Lance | 5 | 24 | 0 | 2 | 0 |
| - | Rochon, Ryan | 1 | 0 | 0 | 1 | 0 |
| - | Senft, Rob | 0 | 0 | 0 | 0 | 0 |
| - | Vaughn, Mark | 0 | 0 | 0 | 0 | 0 |


