WolfPack

Jersey Color Not Available

Contact Name Kulvir Birdi

Contact Message

Calendar View Schedule

Div 3

Fall 2019 Season

August 24, 2019 - November 3, 2019

No. Name GP Pts Sacks Ints TD Passes
- Ahjula, Jas 0 0 0 0 0
- Barnes, Ryan 0 0 0 0 0
- Bassi, Davinder 0 0 0 0 0
- Birdi, Kulvir Phone 1 0 2 0 0
- Dhaliwal, Jaskaran 0 0 0 0 0
- Dhaliwal, Balraj 1 3 2 3 0
- Dhillon, Davinder 0 0 0 0 0
- Dhillon, Avi 0 0 0 0 0
- Dhillon, Harjoot 0 0 0 0 0
- Dhillon, Manveer 0 0 0 0 0
- Dhillon, Tarn 0 0 0 0 0
- Friskie, Josh 3 30 3 1 0
- Gill, Herman 0 0 0 0 0
- Grewal, Fred 0 0 0 0 0
- Khangura, Ekroop 1 0 1 0 0
- Layne, Kirk 3 21 0 3 0
- Manchanda, Michael 0 0 0 0 0
- Manchanda, Shawn 0 0 0 0 0
- Sidhu, Rohan 4 0 2 5 0
- Struthers, Hunter 4 30 0 0 7
- Virdee, Jaggi 0 0 0 0 0
- Virdee, Jassie 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com