Div 4
Fall 2019 Season
August 24, 2019 - November 3, 2019
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| 24 | Bell, Bryan | 1 | 6 | 0 | 0 | 0 |
| 85 | Burchart, Jason | 2 | 0 | 2 | 1 | 0 |
| 81 | Clark, Reid | 1 | 6 | 0 | 0 | 0 |
| 87 | Curry, Sean | 1 | 0 | 1 | 0 | 0 |
| 52 | Dibbens, Nick | 1 | 0 | 0 | 2 | 0 |
| 77 | Downey, Lyle | 3 | 0 | 0 | 4 | 0 |
| 80 |
Fahlman, Grant
|
4 | 20 | 1 | 1 | 0 |
| 23 | Fahlman, Kevin | 1 | 6 | 0 | 0 | 0 |
| 34 | Gatt, Michael | 4 | 0 | 5 | 0 | 0 |
| 65 | Hinse, Chris | 2 | 18 | 0 | 0 | 0 |
| 20 | Long, Josh | 7 | 2 | 0 | 3 | 15 |
| 55 | Munro, Dave Munro | 0 | 0 | 0 | 0 | 0 |
| 7 | Timmins, Kyle | 7 | 39 | 0 | 8 | 0 |
| 10 | Van Rooy, Jeremy | 0 | 0 | 0 | 0 | 0 |


