LAFARGE*
Jersey Color Gunmetal Grey
Contact Name Rene Brassard
Contact Message Login to view
Div 4
Fall 2019 Season
August 24, 2019 - November 3, 2019
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Aujla, Nam | 2 | 7 | 1 | 0 | 0 |
| - | Brassard, Rene | 0 | 0 | 0 | 0 | 0 |
| - | Chhina, Jason | 0 | 0 | 0 | 0 | 0 |
| - | Gibson, Reese | 0 | 0 | 0 | 0 | 0 |
| - | Gibson, Mike | 5 | 19 | 0 | 7 | 0 |
| - | Gibson, Seb | 1 | 20 | 1 | 1 | 0 |
| - | Gibson, Payton | 0 | 0 | 0 | 0 | 0 |
| - | Grzyb, Patricia | 0 | 0 | 0 | 0 | 0 |
| - | Henczel, Nathan | 0 | 0 | 0 | 0 | 0 |
| - | Kurucz, Terry | 0 | 0 | 0 | 0 | 0 |
| - | Leguizamon, Andres | 2 | 18 | 0 | 1 | 0 |
| - | Nordquist, Ernie | 4 | 1 | 0 | 0 | 13 |
| - | Ochitwa, Ben | 1 | 6 | 2 | 0 | 0 |
| - | Sharma, Raj | 1 | 12 | 0 | 0 | 0 |
| - | Thiessen, Matt | 3 | 12 | 0 | 2 | 0 |
| - | Tournemille, Josh | 4 | 6 | 4 | 0 | 0 |
| - | Walker, Mark | 3 | 0 | 7 | 0 | 0 |
| - | Wassel, Jonah | 3 | 24 | 0 | 0 | 1 |
| - | Wiens, Brad | 3 | 6 | 0 | 3 | 0 |


