Div 1 / 2
Fall 2019 Season
August 24, 2019 - November 3, 2019
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Baxter, Dale | 4 | 0 | 0 | 0 | 16 |
| - | Baxter, Jordan | 2 | 12 | 0 | 1 | 0 |
| - | Baxter, Jordan | 1 | 6 | 0 | 0 | 0 |
| - | Chohan, Manjot | 1 | 6 | 0 | 0 | 0 |
| - | Currie, Brock | 0 | 0 | 0 | 0 | 0 |
| - | Findlay, Anthony | 1 | 12 | 0 | 0 | 0 |
| - | Fosey, JJ | 0 | 0 | 0 | 0 | 0 |
| - | Gill, Maninder | 0 | 0 | 0 | 0 | 0 |
| - | Khosa, Navdeep | 1 | 6 | 0 | 0 | 0 |
| - | Leblevac, Paul | 1 | 6 | 0 | 0 | 0 |
| - | Legris, Deacon | 1 | 0 | 0 | 2 | 0 |
| - | Legris, Deacon | 0 | 0 | 0 | 0 | 0 |
| - |
Randhawa, Bhavraj
|
3 | 35 | 1 | 0 | 0 |
| - | Ritchie, Colton | 2 | 12 | 0 | 0 | 0 |
| - | Ritchie, Colton | 1 | 6 | 0 | 0 | 0 |
| - | Sandhu, Pav | 3 | 20 | 0 | 2 | 4 |
| - | Sidhu, Balkar | 0 | 0 | 0 | 0 | 0 |
| - | Sidhu, Kulbir | 1 | 6 | 0 | 0 | 0 |
| - | Skujins, Richie | 1 | 3 | 0 | 0 | 0 |
| - | Uppal, Sukhi | 0 | 0 | 0 | 0 | 0 |


