LAFARGE*
Jersey Color Gunmetal Grey
Contact Name Rene Brassard
Contact Message Login to view
Div 3
Spring 2019 Season
March 16, 2019 - June 16, 2019
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Aujla, Nam | 2 | 6 | 0 | 2 | 0 |
| - | Brassard, Rene | 0 | 0 | 0 | 0 | 0 |
| - | Chhina, Jason | 0 | 0 | 0 | 0 | 0 |
| - | Gibson, Seb | 3 | 31 | 0 | 0 | 0 |
| - | Gibson, Reese | 4 | 7 | 6 | 0 | 0 |
| - | Gibson, Payton | 3 | 19 | 0 | 4 | 0 |
| - | Gibson, Mike | 5 | 36 | 0 | 8 | 0 |
| - | Grzyb, Patricia | 1 | 0 | 2 | 0 | 0 |
| - | Henczel, Nathan | 4 | 19 | 2 | 5 | 0 |
| - | Kurucz, Terry | 2 | 12 | 0 | 0 | 0 |
| - | Mcveigh, Ryan | 1 | 6 | 0 | 1 | 0 |
| - | Nordquist, Ernie | 5 | 0 | 0 | 0 | 19 |
| - | Ochitwa, Ben | 1 | 0 | 1 | 0 | 0 |
| - | Sharma, Raj | 2 | 6 | 0 | 3 | 0 |
| - | Thiessen, Matt | 1 | 12 | 0 | 4 | 0 |
| - | Tournemille, Josh | 1 | 0 | 1 | 0 | 0 |
| - | Wassel, Jonah | 4 | 30 | 0 | 0 | 3 |
| - | Wiens, Brad | 1 | 6 | 0 | 0 | 0 |


