Div 4
Spring 2019 Season
March 16, 2019 - June 16, 2019
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | CHAPMAN, ED | 4 | 10 | 2 | 3 | 0 |
| - | FLOKSTRA, LEVI | 5 | 25 | 9 | 3 | 0 |
| - | KINGMA, JONATHAN | 4 | 20 | 0 | 0 | 0 |
| - | Knelson, Ron | 0 | 0 | 0 | 0 | 0 |
| - | MASSIER, ALEX | 5 | 25 | 6 | 1 | 1 |
| - | Orozco, Freddy | 5 | 31 | 0 | 4 | 0 |
| - | Schmidt, Jordan | 3 | 14 | 0 | 2 | 0 |
| - | Schmidt, Jon Robert | 6 | 14 | 0 | 2 | 15 |
| - | Sidhu, Rav | 3 | 8 | 0 | 0 | 0 |
| - | Sidhu, Reese | 1 | 0 | 0 | 1 | 0 |
| - | Sidhu, Nevan | 1 | 0 | 1 | 0 | 0 |
| - | Sidhu, Aman | 0 | 0 | 0 | 0 | 0 |


