Div 3
Spring 2019 Season
March 16, 2019 - June 16, 2019
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Cruickshank, Alex | 5 | 25 | 10 | 1 | 0 |
| - | Delorme, Cole | 5 | 6 | 9 | 0 | 0 |
| - | Galozo, Connor | 4 | 21 | 0 | 0 | 0 |
| - | Gerspacher, STEVE | 6 | 41 | 0 | 0 | 0 |
| - | Godard, Drew | 0 | 0 | 0 | 0 | 0 |
| - | Key, Matt | 1 | 6 | 0 | 0 | 0 |
| - | Krause, Kyle | 1 | 0 | 0 | 1 | 0 |
| - |
Mangat, Steve
|
5 | 0 | 0 | 1 | 13 |
| - | Mangat, Nick | 3 | 17 | 0 | 0 | 0 |
| - | McLarty, Connor | 6 | 31 | 0 | 4 | 0 |
| - | Moore, Nathan | 0 | 0 | 0 | 0 | 0 |
| - | Pasmore, Dalton | 6 | 26 | 0 | 2 | 5 |
| - | Rennison, Jay | 3 | 4 | 0 | 0 | 0 |


