Sundevils
Jersey Color Black
Contact Name Jasnoor Dhaliwal
Contact Message Login to view
Div 2
Spring 2019 Season
March 16, 2019 - June 16, 2019
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Beckerleg, John | 0 | 0 | 0 | 0 | 0 |
| - | Brar, Shanjot | 0 | 0 | 0 | 0 | 0 |
| - | Cummings, Ben | 0 | 0 | 0 | 0 | 0 |
| - |
Dhaliwal, Jasnoor
|
0 | 0 | 0 | 0 | 0 |
| - | Dhaliwal, Sukh | 0 | 0 | 0 | 0 | 0 |
| - | Dhaliwal, JD | 0 | 0 | 0 | 0 | 0 |
| - | Friesen, Tanner | 0 | 0 | 0 | 0 | 0 |
| - | Gill, Joven | 0 | 0 | 0 | 0 | 0 |
| - | Gill, Arjveer | 0 | 0 | 0 | 0 | 0 |
| - | Ho, Brandon | 0 | 0 | 0 | 0 | 0 |
| - | Ho, Alex | 0 | 0 | 0 | 0 | 0 |
| - | Malhi, Param | 0 | 0 | 0 | 0 | 0 |


