Div 3
Spring 2019 Season
March 16, 2019 - June 16, 2019
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| 44 | Anderson, Jared | 2 | 13 | 0 | 4 | 0 |
| 20 | Cartwright, Ryan | 3 | 6 | 2 | 0 | 0 |
| 12 | Coutts, Brock | 1 | 0 | 0 | 2 | 0 |
| 4 | Dhaliwal, Hardeep | 3 | 0 | 0 | 2 | 5 |
| 88 | Dhaliwal, Bailey | 2 | 0 | 5 | 0 | 0 |
| 99 | Fitzgerald, Aaron | 0 | 0 | 0 | 0 | 0 |
| 24 | Gill, Manjeet | 0 | 0 | 0 | 0 | 0 |
| 11 | Harry, Jas | 2 | 1 | 0 | 1 | 0 |
| 29 | Hulton, Ryan | 0 | 0 | 0 | 0 | 0 |
| 55 | Kandola, Parm | 1 | 0 | 0 | 1 | 0 |
| 0 | Lewis, Bruce | 0 | 0 | 0 | 0 | 0 |
| - | Maliszewski, Wojtek | 1 | 12 | 4 | 0 | 0 |
| 13 | McCormack, Wayne | 0 | 0 | 0 | 0 | 0 |
| 77 |
McKinley, Aaron
|
1 | 6 | 0 | 0 | 0 |
| 82 | Moore, Jagdeep | 0 | 0 | 0 | 0 | 0 |
| 54 | Sagoo, Dal | 1 | 0 | 0 | 1 | 0 |
| 33 | Ward, Ryan | 0 | 0 | 0 | 0 | 0 |


