WOLVERINES
Jersey Color Navy Blue or White
Contact Name Greg Syvenky
Contact Message Login to view
Div 4
Spring 2019 Season
March 16, 2019 - June 16, 2019
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| 25 | Anderson, Neal | 2 | 7 | 0 | 0 | 0 |
| 36 | Conlin, Richie | 7 | 29 | 0 | 3 | 0 |
| 2 | D'Angelo, Kevin | 5 | 19 | 0 | 3 | 0 |
| 13 | Gill, Matt | 5 | 49 | 0 | 7 | 0 |
| - | Lawlor Jr, Nelson | 0 | 0 | 0 | 0 | 0 |
| - | Lochbaum, Mark | 0 | 0 | 0 | 0 | 0 |
| 21 | Lowther, James | 7 | 13 | 0 | 1 | 18 |
| 8 | Lowther, Evan | 5 | 22 | 1 | 8 | 0 |
| 19 | Lowther, Wayne | 3 | 6 | 0 | 2 | 0 |
| - | Newson, Kent | 0 | 0 | 0 | 0 | 0 |
| 18 | Paterson, Shane | 4 | 14 | 0 | 0 | 0 |
| 3 | Porayko, Chris | 7 | 2 | 23 | 0 | 0 |
| 2 | Porayko, Dave | 0 | 0 | 0 | 0 | 0 |
| 77 |
Syvenky, Greg
|
4 | 21 | 0 | 2 | 0 |
| 7 | Taylor, Kameron | 0 | 0 | 0 | 0 | 0 |


