Div 2
FALL 2018 Season
August 25, 2018 - November 25, 2018
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Dhaliwal, Jason | 1 | 6 | 0 | 0 | 0 |
| - | Dyck, Graham | 0 | 0 | 0 | 0 | 0 |
| - | Hill, Michael | 5 | 21 | 0 | 5 | 0 |
| - | Knight, Jason | 0 | 0 | 0 | 0 | 0 |
| - | Lummis, Andy | 1 | 1 | 0 | 0 | 0 |
| - | M, Alex | 2 | 6 | 0 | 2 | 0 |
| - | Macri, Jacob | 6 | 30 | 0 | 2 | 0 |
| - | Marshall, Rob | 1 | 2 | 2 | 0 | 0 |
| - | Marshall Jr, Rob | 7 | 0 | 25 | 0 | 0 |
| - | McKay, Kris | 3 | 18 | 0 | 6 | 0 |
| - | Pauls, Hart | 7 | 12 | 0 | 6 | 0 |
| - | Ross, Josh | 8 | 6 | 0 | 0 | 16 |
| - | Ross, Steve | 6 | 17 | 0 | 7 | 0 |
| - | Townrow, Jordan | 5 | 25 | 0 | 0 | 0 |
| - | Townrow, Brian | 2 | 7 | 0 | 0 | 0 |


