Div 2
Fall 2017 Season
August 19, 2017 - November 19, 2017
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Dhaliwal, Jason | 1 | 6 | 0 | 1 | 0 |
| - | Dyck, Graham | 0 | 0 | 0 | 0 | 0 |
| - | Hill, Michael | 5 | 27 | 0 | 5 | 0 |
| - | Lummis, Andy | 1 | 1 | 0 | 0 | 0 |
| - | M, Alex | 0 | 0 | 0 | 0 | 0 |
| - | Marshall, Rob | 2 | 0 | 1 | 1 | 0 |
| - | Marshall Jr, Rob | 6 | 1 | 24 | 0 | 0 |
| - | McKay, Kris | 4 | 6 | 2 | 5 | 0 |
| - | Pauls, Hart | 5 | 8 | 0 | 0 | 6 |
| - | Ross, Steve | 7 | 6 | 0 | 8 | 0 |
| - | Ross, Josh | 5 | 19 | 0 | 2 | 2 |
| - | Townrow, Brian | 2 | 6 | 0 | 1 | 0 |
| - | Townrow, Jordan | 2 | 12 | 0 | 0 | 0 |
| - | Williams, Derek | 0 | 0 | 0 | 0 | 0 |
| - | Williams, Eric | 2 | 0 | 0 | 2 | 0 |


