The Money Team
Jersey Color Black
Contact Name Suraj Gill
Contact Message Login to view
Div 1
Fall 2017 Season
August 19, 2017 - November 19, 2017
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| 87 | Batryn, Matts | 1 | 6 | 0 | 1 | 0 |
| 11 | Bhullar, Harfi | 5 | 55 | 0 | 2 | 0 |
| 18 | Chawla, Vishal | 2 | 0 | 4 | 0 | 0 |
| 81 | Chohan, Harsh | 0 | 0 | 0 | 0 | 0 |
| 12 | Darwel, Colton | 0 | 0 | 0 | 0 | 0 |
| 10 | Dhanjle, Gagan | 0 | 0 | 0 | 0 | 0 |
| 17 |
Gill, Suraj
|
6 | 4 | 0 | 0 | 17 |
| 28 | Gill, Ishwar | 3 | 6 | 4 | 0 | 0 |
| - | Harder, Doug | 0 | 0 | 0 | 0 | 0 |
| 5 | Lapinsky, Logan | 3 | 12 | 0 | 1 | 0 |
| 21 | Lee, Andy | 3 | 13 | 0 | 2 | 0 |
| 9 | Mangat, Balraj | 0 | 0 | 0 | 0 | 0 |
| 0 | Martinez, Steven | 2 | 12 | 0 | 0 | 0 |
| 88 | Padda, Manjot | 0 | 0 | 0 | 0 | 0 |
| 7 | Tsen, David | 4 | 7 | 0 | 2 | 0 |
| 2 | Uppal, Jeevin | 1 | 0 | 1 | 0 | 0 |
| 3 | Ward, Scott | 1 | 1 | 0 | 0 | 0 |


