Goats
Jersey Color blue/white
Contact Name Tyler Acheson
Contact Message Login to view
Div 2
Fall 2017 Season
August 19, 2017 - November 19, 2017
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - |
Acheson, Tyler
|
4 | 15 | 0 | 3 | 7 |
| - | Barnbrook, Andrew | 5 | 51 | 0 | 4 | 0 |
| - | Dhaliwal, Ricky | 0 | 0 | 0 | 0 | 0 |
| - | Finch, Duncan | 1 | 1 | 0 | 1 | 0 |
| - | Javed, Hassan | 6 | 15 | 0 | 3 | 0 |
| - | Khosa, Navdeep | 8 | 43 | 0 | 1 | 5 |
| - | Lumeka, Gary | 1 | 8 | 0 | 0 | 0 |
| - | McKinnon, Jake | 5 | 6 | 0 | 3 | 16 |
| - | Melnychuk, Mark | 2 | 1 | 1 | 0 | 0 |
| - | Perry, Nick | 0 | 0 | 0 | 0 | 0 |
| - | Sandhu, Pavit | 6 | 30 | 0 | 3 | 0 |
| - | Sharp, Andrew | 1 | 0 | 0 | 1 | 0 |
| - | Sidhu, Justin | 0 | 0 | 0 | 0 | 0 |
| - | Tam, Andrew | 0 | 0 | 0 | 0 | 0 |
| - | Virk, Sehaj | 0 | 0 | 0 | 0 | 0 |


