WOLVERINES
Jersey Color Blue or White (Reversable)
Contact Name Greg Syvenky
Contact Message Login to view
Div 5
Fall 2017 Season
August 19, 2017 - November 19, 2017
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Baines, Shawn | 0 | 0 | 0 | 0 | 0 |
| - | Bhambra, Monty | 1 | 6 | 0 | 0 | 0 |
| - | Bruinink, Brian | 0 | 0 | 0 | 0 | 0 |
| - | Christensen, Blair | 0 | 0 | 0 | 0 | 0 |
| - | Conlin, Richie | 1 | 0 | 0 | 1 | 0 |
| - | Coss, Blake | 0 | 0 | 0 | 0 | 0 |
| - | D'Angelo, Kevin | 6 | 19 | 0 | 5 | 0 |
| - | Gill, Matt | 6 | 68 | 0 | 6 | 0 |
| - | Ireland, Bruce | 0 | 0 | 0 | 0 | 0 |
| - | Lawlor, Nelson | 2 | 1 | 0 | 2 | 0 |
| - | Lino, Chris | 0 | 0 | 0 | 0 | 0 |
| - | Lochbaum, Mark | 0 | 0 | 0 | 0 | 0 |
| - | Lowther, Evan | 4 | 4 | 0 | 5 | 0 |
| - | Lowther, James | 3 | 24 | 0 | 0 | 2 |
| - | Lowther, Wayne | 1 | 0 | 0 | 1 | 0 |
| - | Paterson, Shane | 1 | 6 | 0 | 1 | 0 |
| - | Porayko, Chris | 4 | 2 | 10 | 0 | 0 |
| - |
Syvenky, Greg
|
4 | 25 | 0 | 0 | 0 |
| - | Taylor, Marc | 0 | 0 | 0 | 0 | 0 |
| - | Taylor, Kameron | 7 | 36 | 0 | 3 | 21 |


