Div 2
Fall 2016 Season
August 20, 2016 - November 6, 2016
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Dhaliwal, Jason | 2 | 18 | 0 | 1 | 0 |
| - | Dyck, Graham | 0 | 0 | 0 | 0 | 0 |
| - | Fawcett, Greg | 0 | 0 | 0 | 0 | 0 |
| - | Lummis, Andy | 1 | 6 | 0 | 0 | 0 |
| - | M, Alex | 2 | 6 | 0 | 1 | 0 |
| - | Marshall, Rob Jr | 7 | 13 | 29 | 0 | 0 |
| - | Pauls, Hart | 3 | 15 | 0 | 2 | 0 |
| - | Ross, Josh | 7 | 1 | 0 | 3 | 15 |
| - | Ross, Steve | 6 | 16 | 0 | 4 | 0 |
| - |
Sisson, Alan
|
5 | 19 | 0 | 7 | 0 |
| - | Townrow, Jordan | 2 | 12 | 0 | 0 | 0 |
| - | Townrow, Brian | 2 | 6 | 0 | 1 | 0 |
| - | Williams, Derek | 2 | 6 | 0 | 1 | 0 |


