Polk High Panthers
Jersey Color BLUE
Contact Name Gregory Syvenky
Contact Message Login to view
Div 5
Fall 2016 Season
August 20, 2016 - November 6, 2016
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| - | Baines, Shawn | 2 | 0 | 0 | 1 | 0 |
| - | Barks, Dave | 3 | 1 | 1 | 1 | 0 |
| - | Chu, Gabriel | 1 | 0 | 1 | 0 | 0 |
| - | Coss, Blake | 1 | 6 | 0 | 0 | 0 |
| - | D'Angelo, Kevin | 3 | 13 | 0 | 3 | 1 |
| - | Ireland, Bruce | 3 | 0 | 4 | 1 | 0 |
| - | Jongkind, Justin | 0 | 0 | 0 | 0 | 0 |
| - | Jongkind, Rick | 0 | 0 | 0 | 0 | 0 |
| - | Lawlor, Nelson | 4 | 0 | 0 | 2 | 6 |
| - | Lawlor, Cody | 2 | 6 | 0 | 1 | 0 |
| - | Lino, Chris | 3 | 6 | 1 | 1 | 0 |
| - | Lochbaum, Mark | 3 | 2 | 0 | 2 | 0 |
| - | Matilpi, Kevin | 1 | 1 | 0 | 0 | 2 |
| - | Palylyk, Braedon | 0 | 0 | 0 | 0 | 0 |
| - | Staschuck, Nick | 0 | 0 | 0 | 0 | 0 |
| - | Swanson, Billy | 1 | 0 | 0 | 1 | 0 |
| - | Syvenky, Greg | 5 | 25 | 0 | 8 | 0 |
| - | Wilson, Nick | 0 | 0 | 0 | 0 | 0 |


