Gridiron Kings
Jersey Color Green
Contact Name Grant Fahlman
Contact Message Login to view
Div 4
Fall 2016 Season
August 20, 2016 - November 6, 2016
| No. | Name | GP | Pts | Sacks | Ints | TD Passes |
|---|---|---|---|---|---|---|
| 5 | Archibald, Travis | 5 | 4 | 13 | 0 | 0 |
| 11 | Beeson, Pat | 4 | 18 | 1 | 4 | 0 |
| 15 | Burt, Craig | 0 | 0 | 0 | 0 | 0 |
| 52 | Cummings, Chris | 1 | 0 | 0 | 1 | 0 |
| 21 | Doucette, Travis | 1 | 0 | 0 | 1 | 0 |
| 77 | Downey, Lyle | 3 | 0 | 0 | 4 | 0 |
| 29 | Ekelund, Jon | 5 | 12 | 7 | 0 | 0 |
| 80 |
Fahlman, Grant
|
4 | 27 | 0 | 0 | 0 |
| 10 | Fahlman, Kevin | 0 | 0 | 0 | 0 | 0 |
| 2 | Lamont, Neil | 1 | 6 | 0 | 0 | 0 |
| 20 | Long, Josh | 7 | 11 | 0 | 9 | 14 |
| 22 | Pierce, Adam | 2 | 12 | 0 | 2 | 0 |
| 8 | Van Rooy, Jeremy | 5 | 18 | 0 | 6 | 0 |
| 12 | Zornow, Jamey | 1 | 6 | 0 | 0 | 0 |


